|
|
Design |
Kleur van het product | Black |
Vormfactor | Clamshell |
Type product | Notebook |
Beeldscherm |
Beeldschermdiagonaal | 15.6 |
Resolutie | 1366 x 768 |
Touchscreen | N |
LED backlight | Y |
Oorspronkelijke beeldverhouding | 16:9 |
Processor |
Aantal processorkernen | 2 |
Processormodel | i5-5200U |
Processorfabrikant | Intel |
Processorfamilie | Intel Core i5 |
Processor socket | BGA 1168 |
Systeembus | 5 |
Processor lithografie | 14 |
Stepping | F0 |
Processor operating modes | 32-bit,64-bit |
Processor cache | 3 |
Tjunction | 105 |
FSB Parity | N |
Bus type | DMI2 |
Processor aantal threads | 4 |
PCI Express slots versie | 2.0 |
Maximale turbofrequentie van processor | 2.7 |
PCI Express configuraties | 4x1,2x4 |
Frequentie van processor | 2.2 |
Thermal Design Power (TDP) | 15 |
Codenaam processor | Broadwell |
Maximaal aantal PCI Express-lijnen | 12 |
Processor cache type | Smart Cache |
Configureerbare TDP-down | 7.5 |
Processorserie | Intel Core i5-5200 Mobile series |
Configureerbare TDP-downfrequentie | 0.6 |
ECC ondersteund door processor | N |
Processorgeneratie | Intel Core i5-5xxx |
Geheugen |
Intern geheugentype | DDR3L-SDRAM |
Maximum intern geheugen | 8 |
Intern geheugen | 8 |
Opslagmedia |
HDD capaciteit | 500 |
HDD rotatiesnelheid | 5400 |
Compatibele geheugenkaarten | SD |
HDD interface | SATA |
Soort optische drive | N |
HDD omvang | 2.5 |
Totale opslagcapaciteit | 500 |
Het aantal geïnstalleerde HDD's | 1 |
Geïntegreerde geheugenkaartlezer | Y |
Opslagmedia | HDD |
Grafisch |
On-board graphics adapter model | Intel HD Graphics 5500 |
Discreet grafische adapter model | Not available |
Ingebouwde grafische adapter | Y |
Graphics on-board -adapter dynamische frequentie ( | 900 |
On-board grafische adapter ID | 0x1616 |
On-board grafische adapter DirectX-versie | 11.2 |
Basisfrequentie ingebouwde grafische adapter | 300 |
Maximaal geheugen ingebouwde grafische adapter | 16 |
Aparte grafische adapter | N |
Familie ingebouwde grafische adapter | Intel HD Graphics |
Audio |
Audiosysteem | HD |
Aantal ingebouwde luidsprekers | 2 |
Ingebouwde microfoon | Y |
Camera |
Camera voorzijde | Y |
Resolutie camera voorzijde | 1280 x 720 |
Netwerk |
Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 |
Ethernet LAN | Y |
Wi-Fi-standaarden | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth | Y |
Bluetooth-versie | 4.0 |
Wifi | Y |
Poorten & interfaces |
Basisstationaansluiting | N |
Aantal HDMI-poorten | 1 |
ExpressCard slot | N |
Aantal Ethernet LAN (RJ-45)-poorten | 1 |
Aantal USB 2.0-poorten | 2 |
Microfoon, line-in ingang | N |
S/PDIF-uitgang | N |
DVI-poort | N |
Type CardBus PCMCIA-slot | N |
SmartCard-slot | N |
VGA (D-Sub)poort(en) | 1 |
Combo koptelefoon/microfoon port | Y |
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
Charging port type | DC-in jack |
Toetsenbord |
Aanwijsapparaat | Touchpad |
Numeriek toetsenblok | Y |
Software |
Inclusief besturingssysteem | Windows 8.1 |
Architectuur besturingssysteem | 64-bit |
Processor speciale functies |
Ondersteunde instructie sets | AVX 2.0,SSE4.1,SSE4.2 |
Processorcode | SR23Y |
Intel® InTru™ 3D Technology | Y |
Enhanced Intel SpeedStep Technology | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
CPU configuratie (max) | 1 |
Ingebouwde opties beschikbaar | N |
Graphics & IMC lithografie | 14 |
Verpakkingsgrootte processor | 40 x 24 x 1.3 |
Conflictvrije processor | Y |
Intel® 64 | Y |
Intel® Clear Video-technologie | Y |
Intel® Demand Based Switching | N |
Intel® Dual Display Capable Technology | N |
Intel® Enhanced Halt State | Y |
Intel® Fast Memory Access | Y |
Intel® FDI Technology | Y |
Intel® Flex Memory Access | Y |
Versie Intel® Identity Protection Technology | 1.00 |
Intel® Quick Sync Video Technology | Y |
Intel® Rapid Storage Technology | N |
Versie Intel® Secure Key Technology | 1.00 |
Intel® Small Business Advantage (SBA)-versie | 1.00 |
Intel® Smart Response Technology | Y |
Versie Intel® Smart Response Technology | 1.00 |
Intel® Trusted Execution Technology | N |
Intel® Turbo Boost Technology | 2.0 |
Intel® Virtualization Technology (VT-x) | Y |
Intel® Virtualization Technology for Directed I/O | Y |
Intel® VT-x with Extended Page Tables (EPT) | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel® Anti-Theft Technology (Intel® AT) | N |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel® Clear Video Technology for Mobile Internet | Y |
Intel® Hyper Threading Technology (Intel® HT Tec | Y |
Intel® Identity Protection Technology (Intel® IP | Y |
Intel® Insider™ | Y |
Intel® My WiFi Technology (Intel® MWT) | N |
Intel® OS Guard | Y |
Intel® Secure Key | Y |
Intel® Small Business Advantage (Intel® SBA) | Y |
Intel® Wireless Display (Intel® WiDi) | Y |
ARK ID processor | 85212 |
Accu/Batterij |
Levensduur accu/batterij | 7 |
Aantal batterijcellen | 6 |
Batterijtechnologie | Lithium-Ion (Li-Ion) |
Energie |
AC-adapter, vermogen | 40 |
Beveiliging |
Bevestigingsmogelijkheid voor kabelslot | Y |
Kabelslot sleuf type | Kensington |
Gewicht en omvang |
Gewicht | 2500 |
Breedte | 381.6 |
Diepte | 256 |
Hoogte (voorzijde) | 25.3 |
Hoogte (achterzijde) | 30.3 |
Bijzonderheden |
Opmerkingen | Nummeriek toetsenbord - toets 6 - ontbreekt |