|
|
Design |
Form factor | Convertible (Folder) |
Product colour | Black,Grey |
Product type | Hybrid (2-in-1) |
Display |
Pixel pitch | 0.1529 x 0.1529 |
Display diagonal | 13.3 |
Display resolution | 1920 x 1080 |
Touchscreen | Y |
LED backlight | Y |
Native aspect ratio | 16:9 |
HD type | Full HD |
Dual-screen | N |
Processor |
Processor model | i3-7100U |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor lithography | 14 |
Processor family | Intel Core i3 |
Processor socket | BGA 1356 |
Stepping | H0 |
Processor cores | 2 |
System bus rate | 4 |
Processor threads | 4 |
PCI Express slots version | 3.0 |
Processor operating modes | 64-bit |
Processor cache | 3 |
Tjunction | 100 |
Bus type | OPI |
PCI Express configurations | 1x2+2x1,1x4,2x2,4x1 |
Processor frequency | 2.4 |
Thermal Design Power (TDP) | 15 |
Processor codename | Kaby Lake |
Maximum number of PCI Express lanes | 12 |
Configurable TDP-down | 7.5 |
Processor cache type | Smart Cache |
Configurable TDP-down frequency | 0.8 |
ECC supported by processor | N |
Processor generation | Intel Core i3-7xxx |
Memory |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 |
Memory clock speed | 2400 |
Memory form factor | SO-DIMM |
Internal memory | 4 |
Storage |
HDD capacity | 1000 |
HDD speed | 5400 |
Compatible memory cards | SD |
Optical drive type | N |
HDD size | 2.5 |
Total storage capacity | 1000 |
Number of HDDs installed | 1 |
Card reader integrated | Y |
Storage media | HDD |
Graphics |
On-board graphics card model | Intel HD Graphics 620 |
Discrete graphics card model | Not available |
On-board graphics card | Y |
On-board graphics card base frequency | 300 |
On-board graphics card dynamic frequency (max) | 1000 |
On-board graphics card ID | 0x5916 |
Maximum on-board graphics card memory | 32 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
Discrete graphics card | N |
Audio |
Audio system | MaxxAudio Pro |
Built-in microphone | Y |
Speaker power | 2 |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Audio chip | Realtek ALC3253 |
Camera |
Video capturing speed | 30 |
Front camera | Y |
Front camera resolution (numeric) | 0.92 |
Front camera resolution | 1280 x 720 |
Network |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth version | 4.1 |
Ethernet LAN | N |
Bluetooth | Y |
Wi-Fi | Y |
Ports & interfaces |
USB 2.0 ports quantity | 1 |
DVI port | N |
HDMI ports quantity | 1 |
Docking connector | N |
HDMI version | 1.4a |
Combo headphone/mic port | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Charging port type | DC-in jack |
Keyboard |
Pointing device | Touchpad |
Windows keys | Y |
Numeric keypad | N |
Software |
Operating system installed | Windows 10 Home |
Drivers included | Y |
Operating system architecture | 64-bit |
Processor special features |
Supported instruction sets | AVX 2.0,SSE4.2 |
Processor code | SR2ZW |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Identity Protection Technology (Intel® IP | Y |
Intel® Smart Response Technology | Y |
Intel® Hyper Threading Technology (Intel® HT Tec | Y |
Intel® Turbo Boost Technology | N |
Intel® Quick Sync Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel® Wireless Display (Intel® WiDi) | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel® Insider™ | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Enhanced Intel SpeedStep Technology | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Intel Trusted Execution Technology | N |
CPU configuration (max) | 1 |
Intel Enhanced Halt State | Y |
Intel® Clear Video Technology for Mobile Internet | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Embedded options available | Y |
Graphics & IMC lithography | 14 |
Intel® Small Business Advantage (Intel® SBA) | Y |
Intel TSX-NI | N |
Intel® Secure Key | Y |
Intel 64 | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel® OS Guard | Y |
Intel Virtualization Technology for Directed I/O ( | Y |
Intel Clear Video Technology | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel Identity Protection Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Y |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel TSX-NI version | 0.00 |
Processor package size | 42 x 24 |
Conflict-Free processor | Y |
Processor ARK ID | 95442 |
Battery |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 42 |
Power |
AC adapter input voltage | 100 - 240 |
AC adapter frequency | 50 - 60 |
AC adapter output voltage | 19.5 |
AC adapter output current | 2.31 |
AC adapter power | 45 |
Security |
Cable lock slot | Y |
Face recognition | Y |
Cable lock slot type | Noble |
Password protection | Y |
Weight & dimensions |
Weight | 1620 |
Width | 324 |
Depth | 224.8 |
Height (front) | 19.5 |
Height (rear) | 20.4 |