|
|
Design |
Kleur van het product | Grey |
Vormfactor | Clamshell |
Type product | Notebook |
Beeldscherm |
Beeldschermdiagonaal | 15.6 |
Resolutie | 1920 x 1080 |
Touchscreen | N |
LED backlight | Y |
Oorspronkelijke beeldverhouding | 16:9 |
HD type | Full HD |
Beeldoppervlakte | Matt |
Dubbele scherm | N |
Processor |
Chipset moederbord | Intel HM370 |
Aantal processorkernen | 6 |
Processormodel | i7-8750H |
Processorfabrikant | Intel |
Processorfamilie | Intel Core i7 |
Processor socket | BGA 1440 |
Systeembus | 8 |
Processor lithografie | 14 |
Stepping | U0 |
Processor operating modes | 64-bit |
Processor cache | 9 |
Tjunction | 100 |
Bus type | DMI |
Processor aantal threads | 12 |
PCI Express slots versie | 3.0 |
Maximale turbofrequentie van processor | 4.1 |
PCI Express configuraties | 1x16,1x8+2x4,2x8 |
Frequentie van processor | 2.2 |
Thermal Design Power (TDP) | 45 |
Codenaam processor | Coffee Lake |
Maximaal aantal PCI Express-lijnen | 16 |
Processor cache type | Smart Cache |
Configureerbare TDP-down | 35 |
Configureerbare TDP-downfrequentie | 1.7 |
ECC ondersteund door processor | N |
Processorgeneratie | Intel Core i7-8xxx |
Geheugen |
Intern geheugentype | DDR4-SDRAM |
Geheugenslots | 2x SO-DIMM |
Maximum intern geheugen | 16 |
Geheugen form factor | SO-DIMM |
Intern geheugen | 16 |
Opslagmedia |
HDD capaciteit | 1000 |
Compatibele geheugenkaarten | SD |
Soort optische drive | N |
Totale opslagcapaciteit | 1256 |
Het aantal geïnstalleerde HDD's | 1 |
Geïntegreerde geheugenkaartlezer | Y |
SSD interfaces | SATA III |
SSD capaciteit | 256 |
Opslagmedia | HDD+SSD |
Grafisch |
On-board graphics adapter model | Intel UHD Graphics 630 |
Discreet grafische adapter model | NVIDIA GeForce GTX 1050 |
Specifiek grafisch geheugentype | GDDR5 |
Ingebouwde grafische adapter | Y |
Graphics on-board -adapter dynamische frequentie ( | 1100 |
On-board grafische adapter ID | 0x3E9B |
On-board grafische adapter DirectX-versie | 12.0 |
On-board grafische adapter OpenGL versie | 4.5 |
Basisfrequentie ingebouwde grafische adapter | 350 |
Maximaal geheugen ingebouwde grafische adapter | 64 |
Aparte grafische adapter | Y |
Familie ingebouwde grafische adapter | Intel UHD Graphics |
Audio |
Audiosysteem | SonicMaster |
Ingebouwde microfoon | Y |
Camera |
Camera voorzijde | Y |
Netwerk |
Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 |
Ethernet LAN | Y |
Wi-Fi-standaarden | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 |
Bluetooth | Y |
Bluetooth-versie | 4.2 |
Wifi-standaard | Wi-Fi 5 (802.11ac) |
Wifi | Y |
Poorten & interfaces |
Basisstationaansluiting | N |
Aantal HDMI-poorten | 1 |
ExpressCard slot | N |
Aantal Ethernet LAN (RJ-45)-poorten | 1 |
Lijningang | N |
Aantal USB 2.0-poorten | 2 |
Microfoon, line-in ingang | N |
S/PDIF-uitgang | N |
DVI-poort | N |
Type CardBus PCMCIA-slot | N |
SmartCard-slot | N |
Combo koptelefoon/microfoon port | Y |
LAN/VGA combo poort | N |
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
Poort voor Alienware grafische versterker | N |
Charging port type | DC-in jack |
Toetsenbord |
Aanwijsapparaat | Touchpad |
Windows-toetsen | Y |
Numeriek toetsenblok | Y |
Full-size toetsenbord | Y |
Keyboard met achtergrondverlichting | Y |
Eiland-stijl keyboard | Y |
Software |
Inclusief besturingssysteem | Windows 10 Home |
Architectuur besturingssysteem | 64-bit |
Processor speciale functies |
Ondersteunde instructie sets | AVX 2.0,SSE4.1,SSE4.2 |
Processorcode | SR3YY |
Intel® InTru™ 3D Technology | Y |
Enhanced Intel SpeedStep Technology | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
CPU configuratie (max) | 1 |
Ingebouwde opties beschikbaar | N |
Verpakkingsgrootte processor | 42 x 28 |
Intel® 64 | Y |
Intel® Clear Video-technologie | Y |
Intel® Enhanced Halt State | Y |
Intel® Flex Memory Access | Y |
Versie Intel® Identity Protection Technology | 1.00 |
Intel® Quick Sync Video Technology | Y |
Versie Intel® Secure Key Technology | 1.00 |
Intel® Software Guard Extensions (Intel® SGX) | Y |
Intel® Stable Image Platform Program (SIPP) | N |
Versie Intel® Stable Image Platform Program (SIPP | 0.00 |
Intel® Trusted Execution Technology | N |
Intel® TSX-NI | N |
Versie Intel® TSX-NI | 0.00 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Virtualization Technology (VT-x) | Y |
Intel® Virtualization Technology for Directed I/O | Y |
Intel® VT-x with Extended Page Tables (EPT) | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel® Clear Video Technology for Mobile Internet | Y |
Intel® Hyper Threading Technology (Intel® HT Tec | Y |
Intel® Identity Protection Technology (Intel® IP | Y |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® OS Guard | Y |
Intel® Secure Key | Y |
ARK ID processor | 134906 |
Accu/Batterij |
Batterijcapaciteit | 47 |
Aantal batterijcellen | 3 |
Energie |
AC-adapter ingangsspanning | 100 - 240 |
AC-adapterfrequentie | 50 - 60 |
AC-adapter, uitgangsspanning | 19 |
AC-adapter, uitgangsstroom | 6.3 |
AC-adapter, vermogen | 120 |
Beveiliging |
Bevestigingsmogelijkheid voor kabelslot | Y |
Kabelslot sleuf type | Kensington |
Gewicht en omvang |
Gewicht | 1990 |
Breedte | 380 |
Diepte | 256 |
Hoogte (voorzijde) | 19.2 |
Hoogte (achterzijde) | 20.5 |
Opmerkingen |
Aantekeningen | Accu dient te worden vervangen |
Status | Goed |