|
|
Processor |
Processor manufacturer | AMD |
Compatible processor series | AMD A |
Processor socket | Socket FM2+ |
Memory |
Maximum internal memory | 32 |
Non-ECC | Y |
Supported memory clock speeds | 1333,1600,1866,2133 |
Supported memory types | DDR3-SDRAM |
Memory channels | Dodeca-channel |
Memory slots type | DIMM |
Storage controllers |
RAID levels | 0,1,10 |
Supported storage drive interfaces | SATA III |
Internal I/O |
USB 2.0 connectors | 4 |
CPU fan connector | Y |
Chassis intrusion connector | Y |
Front panel audio connector | Y |
TPM connector | Y |
Number of SATA III connectors | 4 |
Rear panel I/O ports |
PS/2 ports quantity | 2 |
USB 2.0 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Microphone in | Y |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Network |
Ethernet LAN | Y |
LAN controller | Realtek 8111G |
Ethernet interface type | Gigabit Ethernet |
Features |
Motherboard chipset | AMD A68H |
Motherboard form factor | Micro ATX |
Power source type | ATX |
Motherboard chipset family | AMD |
Component for | PC |
Expansion slots |
PCI slots | 1 |
PCI Express x1 slots | 1 |
PCI Express x16 (Gen 3.x) slots | 1 |
BIOS |
BIOS type | UEFI |
Weight & dimensions |
Width | 226 |
Depth | 173 |