|
|
Processor |
Aantal processorkernen | 2 |
Processormodel | G6960 |
Processorfabrikant | Intel |
Processorfamilie | Intel Pentium G |
Processor socket | LGA 1156 (Socket H) |
Systeembus | 2.5 |
Processor lithografie | 32 |
Box | N |
Stepping | K0 |
Processorcode | SLBT6 |
CPU multiplier (bus/core ratio) | 22 |
VID Voltage Range | 0.65 - 1.4 |
Processor operating modes | 64-bit |
Processor cache | 3 |
Bus type | DMI |
Processor aantal threads | 2 |
Thermal Design Power (TDP) | 73 |
Codenaam processor | Clarkdale |
Geheugenbandbreedte ondersteund door de processor | 17 |
Processor cache type | Smart Cache |
Processorserie | Intel Pentium G6000 series for Desktop |
ARK ID processor | 46483 |
Inclusief koeler | N |
Basisfrequentie processor | 2.93 |
Kenmerken |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | N |
Graphics & IMC Die Size | 114 |
PCI Express slots versie | 2.0 |
CPU configuratie (max) | 1 |
Ingebouwde opties beschikbaar | N |
Processing die grootte | 81 |
Aantal Graphics & IMC Die Transistors | 177 |
Graphics & IMC lithografie | 45 |
PCI Express configuraties | 1x16,2x8 |
Maximaal aantal PCI Express-lijnen | 16 |
Physical Address Extension (PAE) | 36 |
Marktsegment | Desktop |
Code geharmoniseerd systeem (HS) | 8542310001 |
Aantal Processing Die Transistors | 382 |
PCI Express CEM revisie | 2.0 |
Export Control Classification Number (ECCN) | 3A991 |
Commodity Classification Automated Tracking System | NA |
Processor speciale functies |
Enhanced Intel SpeedStep Technology | Y |
Intel® 64 | Y |
Intel® Demand Based Switching | N |
Intel® Dual Display Capable Technology | Y |
Intel® Enhanced Halt State | Y |
Intel® FDI Technology | Y |
Intel® Trusted Execution Technology | N |
Intel® Turbo Boost Technology | N |
Intel® Virtualization Technology (VT-x) | Y |
Intel® VT-x with Extended Page Tables (EPT) | Y |
Intel® AES New Instructions (Intel® AES-NI) | N |
Intel® Clear Video HD Technology (Intel® CVT HD) | N |
Intel® Hyper Threading Technology (Intel® HT Tec | N |
Intel® vPro™ Platform Eligibility | N |
Eisen aan de omgeving |
Maximale temperatuur (in bedrijf) | 72.6 |
Tcase | 72.6 |
Technische details |
Ondersteunde geheugen types | DDR3-SDRAM |
Processorcache | 3072 |
Voltage processorkern | 0.6500-1.4000 |
Type buseenheden | GT/s |
Bandbreedte bus | 2.5 |
Maximaal geheugen | 16.38 |
Merknaam processor | Intel Pentium |
Status | Discontinued |
Lanceringsdatum | Q1'11 |
Productnaam | Intel Pentium G6960 (3M Cache, 2.93 GHz) |
Introductiedatum | Q1'11 |
Productfamilie | Legacy Intel Pentium Processor |
Laatste wijziging | 63903513 |
Bussnelheid | 2.5 GT/s |
Type product | Processor |
Gewicht en omvang |
Verpakkingsgrootte processor | 37.5 x 37.5 |